Product range (2022)
Foam
This page keeps our 2022 foam range table for reference. For current products, datasheets and quotes, see the foam catalogue.
PU Foam
| Product Code | Density (kg/m³) | Compression Force Deflection Range (Typical) (kPa) Test Method: ASTM D3574 Test C @25% deflection | Thickness (mm) | Characteristic | Application |
|---|---|---|---|---|---|
| Z-ZC400 | 400 | 8-58 (32) | 0.50, 0.60, 0.80, 1.00 | Very soft series | Sealing gasket and cushion pad for handheld devices |
| Z-ZC320-200 | 320 | 7-35 (20) | 2.00 | Very soft series | Sealing gasket and cushion pad for handheld devices |
| Z-ZC145 | 144 | 1.7-9.2 (5) | 0.50, 0.70, 1.00 | Very soft series | Sealing gasket and cushion pad for handheld devices |
| Z-ZRC240 | 240 | 2-14 (13) | 3.17, 4.78 | Very soft series | Sealing gasket and cushion pad for handheld and other electronics devices |
| Z-SC400 | 400 | 35-83 (59) | 0.50, 0.90, 1.20 | Soft series | Sealing gasket and cushion pad for handheld devices |
| Z-MRC320 | 320 | 48-90 (69) | 1.57, 2.36, 3.17 | Medium softness series | Cushioning and impact absorption pad for general industry |
| Z-MRC240 | 240 | 27-55 (41) | 4.78, 6.35, 9.53 | Medium softness series | Cushioning and impact absorption pad for general industry |
| Z-HRC320 | 320 | 90-159 (125) | 1.57, 2.36, 3.18 | Hard series | Cushioning and gap filler for equipment |
| Z-HRC240-478 | 240 | 55-97 (76) | 4.78 | Hard series | Cushioning and gap filler for equipment |
| Z-HC480-030 | 480 | 207-415 (311) | 0.30 | Hard series | Cushioning and gap filler for equipment |
Silicone Foam
| Product Code | Density (kg/m³) | Compression Force Deflection Range (Typical) (kPa) Test Method: ASTM D3574 Test C @25% deflection | Colour | Thickness (mm) | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZK-260G | 250 | 10 | Grey | 4.78, 6.35, 9.53, 12.70 | Super soft series | Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force. |
| ZK-260B | 250 | 10 | Black | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Super soft series | Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force. |
| ZK-300G | 300 | 20 | Grey | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Super soft series | Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force. |
| ZK-300B | 300 | 20 | Black | 0.60, 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Super soft series | Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force. |
| ZK-350G | 350 | 30 | Grey | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Super soft series | Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force. |
| ZK-350B | 350 | 30 | Black | 0.60, 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Super soft series | Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force. |
| ZM-300G | 350 | 55 | Grey | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70, 14.00 | Medium to high firmness series | Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions. |
| ZM-300B | 350 | 55 | Black | 0.60, 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Medium to high firmness series | Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions. |
| ZM-400G | 400 | 80 | Grey | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70, 14.00 | Medium to high firmness series | • Cushion pad with medium and high resilience • Elastic cushioning pad for conductive and EMI shielding solutions • Waterproof sealing pad / foam |
| ZM-400B | 400 | 80 | Black | 0.60, 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Medium to high firmness series | Cushion pad with medium & high resilience, elastic pad for conductive and EMI shielding solutions and water sealing |
| ZM-500G | 500 | 110 | Grey | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70, 14.00 | Medium to high firmness series | Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions |
| ZM-500B | 500 | 110 | Black | 0.80, 1.00, 1.60, 2.39, 3.18, 4.78, 6.35, 9.53, 12.70 | Medium to high firmness series | Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions |
Request a quote from us now
Tell us what you need — a product code, the application or the quantity — and our team will get back to you.
Zennov Industry Sdn Bhd
- A-5-9, Empire Tower, Jalan SS 16/147500 Subang Jaya, Selangor, Malaysia
- Phone: 03-2788 3585
- WhatsApp: +60 12-680 4098 (opens in a new tab)
- Fax: 03-2788 3690 (fax)
- E-mail: sales@zennov.com
We use the details you send only to answer your enquiry and keep a record of it, as described in our Privacy Policy.