Product range (2022)
Foams
This page keeps our 2022 foams range table for reference. For current products, datasheets and quotes, see the foam catalogue.
Polyurethane Foam
| Product Series | Density (kg/m³) | Compression Force Deflection Range (Typical)/ kPa | Thickness Range (mm) | Application |
|---|---|---|---|---|
| Very Soft Series | 400 | 8 – 58 (32) | 0.5 ~ 1.0 | * Sealing gasket and cushion pad for handheld devices |
| Very Soft Series | 320 | 7-35 (20) | 2 | * Sealing gasket and cushion pad for handheld devices |
| Very Soft Series | 144 | 1.7 – 9.2 (5) | 0.5 ~ 1.0 | * Sealing gasket and cushion pad for handheld devices |
| Very Soft Series | 240 | 2-14 (13) | 3.17 ~ 4.78 | * Sealing gasket and cushion pad for handheld and other electronics devices |
| Soft Series | 400 | 35 -83 (59) | 0.5 ~ 1.20 | * Sealing gasket and cushion pad for handheld devices |
| Medium Series | 320 | 48-90 (69) | 1.57 ~ 3.17 | * Cushioning and impact absorption pad for general industry |
| Medium Series | 240 | 27-55 (41) | 4.78 ~ 9.53 | * Cushioning and impact absorption pad for general industry |
| Hard Series | 320 | 90-159 (125) | 1.57 ~ 3.18 | * Cushioning and gap filler for equipment |
| Hard Series | 240 | 55-97 (76) | 4.78 | * Cushioning and gap filler for equipment |
| Hard Series | 480 | 207-415 (311) | 0.3 | * Cushioning and gap filler for equipment |
Silicone Foam
| Product Series | Density (kg/m³) | Compression Force Deflection Range (Typical)/ kPa | Colour | Thickness Range (mm) | Application |
|---|---|---|---|---|---|
| Very Soft Series | 250 | 10 | Grey | 4.78 ~ 12.70 | * Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force |
| Very Soft Series | 250 | 10 | Black | 1.59 ~ 12.70 | * Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force |
| Very Soft Series | 300 | 20 | Grey | 1.59 ~ 12.70 | * Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force |
| Very Soft Series | 300 | 20 | Black | 1.59 ~ 12.70 | * Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force |
| Very Soft Series | 350 | 30 | Grey | 0.80 ~ 12.70 | * Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force |
| Very Soft Series | 350 | 30 | Black | 0.60 ~ 12.70 | * Gap filler for battery cell, elastic pad for conductive and EMI shielding solutions and cushion pad with low force |
| Medium Series | 350 | 55 | Grey | 0.80 ~ 14.00 | * Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions |
| Medium Series | 350 | 55 | Black | 0.60 ~ 12.70 | * Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions |
| Medium Series | 400 | 80 | Grey | 0.80 ~ 14.00 | * Cushion pad with medium and high resilience * Elastic cushioning pad for conductive and EMI shielding solutions * Waterproof sealing pad / foam |
| Medium Series | 400 | 80 | Black | 0.60 ~ 12.70 | * Cushion pad with medium & high resilience, elastic pad for conductive and EMI shielding solutions and water sealing |
| Medium Series | 500 | 110 | Grey | 0.80 ~ 14.00 | * Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions |
| Medium Series | 500 | 110 | Black | 0.80 ~ 12.70 | * Cushion pad with medium & high resilience and elastic pad for conductive and EMI shielding solutions |
Request a quote from us now
Tell us what you need — a product code, the application or the quantity — and a Zennov specialist will contact you.
Zennov Industry Sdn Bhd
- A-5-9, Empire Tower, Jalan SS 16/147500 Subang Jaya, Selangor, Malaysia
- Phone: 03-2788 3585
- WhatsApp: +60 12-680 4098 (opens in a new tab)
- Fax: 03-2788 3690 (fax)
- E-mail: sales@zennov.com
We use the details you send only to answer your enquiry and keep a record of it, as described in our Privacy Policy.