Product range (2022)
Mica
This page keeps our 2022 mica range table for reference. For current products, datasheets and quotes, see the mica sheet overview.
Rigid Mica Sheet
| Product Code | Description | Mica Content % | Bond Content % | Temperature Resistance Continuous °C | Temperature Resistance Intermittent °C | Heat Loss at 500 °C % | Heat Loss at 700 °C % | Flexural Strength N/mm² | Water Absorption 24h / 23 °C % | Characteristic | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z-B5662 | Rigid Muscovite Mica Sheet | ≥90 | ≤10 | 500 | 800 | ≤1 | ≤2 | ≥160 | ≤1 | ||
| Z-J5662 | Rigid Phlogopite Mica Sheet | ≥90 | ≤10 | 700 | 1000 | ≤1 | ≤2 | ≥140 | ≤1.5 | Standard | Used as insulating parts electric toaster, hair dryer, electric iron, microwave oven, strip heater, baseboard heater, commutator, etc. |
| Z-B5662-W | Low Smoke Rigid Muscovite Mica Sheet | ≥92 | ≤8 | 500 | 800 | ≤1 | ≤1.5 | ≥120 | ≤2 | ||
| Z-J5662-W | Low Smoke Rigid Phlogopite Mica Sheet | ≥92 | ≤8 | 700 | 1000 | ≤1 | ≤1.5 | ≥100 | ≤2.5 | Low bond content | Used as insulating parts electric toaster, hair dryer, electric iron, microwave oven, strip heater, baseboard heater, commutator, etc. |
| Z-B5662-H | High Bond Content Muscovite Mica Sheet | ≥88 | ≤12 | 500 | 800 | ≤2 | ≤3 | ≥180 | ≤0.5 | ||
| Z-J5662-H | High Content Rigid Phlogopite Mica Sheet | ≥88 | ≤12 | 700 | 1000 | ≤2 | ≤3 | ≥160 | ≤1 | High bond content, high density, high strength | Used as insulating parts electric toaster, hair dryer, electric iron, microwave oven, strip heater, baseboard heater, commutator, etc. |
| Z-B5662-G | Smooth Surface Rigid Muscovite Mica Sheet | ≥90 | ≤10 | 700 | 1000 | ≤1 | ≤2 | ≥140 | ≤1.5 | Smooth surface | Used as insulating parts electric toaster, hair dryer, electric iron, microwave oven, strip heater, baseboard heater, commutator, etc. |
Flexible Mica Sheet
| Product Code | Description | Mica Content % | Bond Content % | Temperature Resistance Continuous °C | Temperature Resistance Intermittent °C | Heat Loss at 500 °C % | Characteristic | Application |
|---|---|---|---|---|---|---|---|---|
| Z-B5161 | Full Flexible Muscovite Mica Sheet | ≥90 | ≤10 | 500 | 700 | ≤3.5 | ||
| Z-J5161 | Full Flexible Phlogopite Mica Sheet | ≥90 | ≤10 | 600 | 800 | ≤3.5 | Soft and rollable | Used as insulating parts which have to be rolled for hair dryer, electric iron, microwave oven, electric heating rod, hair curler, etc. |
| Z-B5162 | Flexible Muscovite Mica Sheet | ≥90 | ≤10 | 500 | 700 | ≤3 | ||
| Z-J5162 | Flexible Phlogopite Mica Sheet | ≥90 | ≤10 | 600 | 800 | ≤3 | Soft and smooth, rollable | Used as insulating parts which have to be rolled for hair dryer, electric iron, microwave oven, electric heating rod, hair curler, etc. |
Request a quote from us now
Tell us what you need — a product code, the application or the quantity — and our team will get back to you.
Zennov Industry Sdn Bhd
- A-5-9, Empire Tower, Jalan SS 16/147500 Subang Jaya, Selangor, Malaysia
- Phone: 03-2788 3585
- WhatsApp: +60 12-680 4098 (opens in a new tab)
- Fax: 03-2788 3690 (fax)
- E-mail: sales@zennov.com
We use the details you send only to answer your enquiry and keep a record of it, as described in our Privacy Policy.