Product range (2022)
Thermal Pad
This page keeps our 2022 thermal pad range table for reference. For current products, datasheets and quotes, see the thermal pad catalogue.
Thermal Pad
| Product Code | Thickness (mm) | Thermal Conductivity W/(m-K) | Hardness Shore 00 | Compressive Strength | Density (g/cm³) | Working Temperature °c | Characteristic | Application |
|---|---|---|---|---|---|---|---|---|
| Z-SR1000-110 Z-SR1000-115 | 0.5 ~ 0.8 | 1.0 – 1.5 | 30 | ≥8.0 | ≈ 2.4 | -40 ~ 200 | • Excellent thermal conductivity. / • High compressibility, soft and elastic, suitable for low- pressure environment. / • Excellent electrical insulation. | • Power supply equipment and vehicle battery / • Mobile or 5G network communication equipment / • Automotive electronic equipment / • Consumer electronics |
| Z-SR1000-120 | 0.5 ~ 0.8 | 2.0 | 35 | ≥8.0 | ≈ 2.9 | -40 ~ 200 | • Excellent thermal conductivity. / • High compressibility, soft and elastic, suitable for low- pressure environment. / • Excellent electrical insulation. | • Power supply equipment and vehicle battery / • Mobile or 5G network communication equipment / • Automotive electronic equipment / • Consumer electronics |
| Z-SR1000-130 | 0.5 ~ 0.8 | 3.0 | 30 | ≥8.0 | ≈ 3.2 | -40 ~ 200 | • Excellent thermal conductivity. / • High compressibility, soft and elastic, suitable for low- pressure environment. / • Excellent electrical insulation. | • Power supply equipment and vehicle battery / • Mobile or 5G network communication equipment / • Automotive electronic equipment / • Consumer electronics |
| Z-SR1000-240 Z-SR1000-250 | 0.5 ~ 0.8 | 4.0 – 5.0 | 40 | ≥5.0 | ≈ 3.4 | -40 ~ 200 | • Excellent thermal conductivity. / • High compressibility, soft and elastic, suitable for low- pressure environment. / • Excellent electrical insulation. | • Power supply equipment and vehicle battery / • Mobile or 5G network communication equipment / • Automotive electronic equipment / • Consumer electronics |
| Z-SR1000-260-E | 0.5 ~ 5.0 | 6.0 | 25 | ≥5.0 | ≈ 3.4 | -40 ~ 200 | • Excellent thermal conductivity. / • High compressibility, soft and elastic, suitable for low- pressure environment. / • Excellent electrical insulation. | • Power supply equipment and vehicle battery / • Mobile or 5G network communication equipment / • Automotive electronic equipment / • Consumer electronics |
| Z-SR1000-2150 | 1.0 ~ 3.0 | 15.0 – 20.5 | 50 | N/A | ≈ 2.9 | -40 ~ 150 | • Excellent thermal conductivity. / • High compressibility, soft and elastic, suitable for low- pressure environment. / • Excellent electrical insulation. | • Power supply equipment and vehicle battery / • Mobile or 5G network communication equipment / • Automotive electronic equipment / • Consumer electronics |
Request a quote from us now
Tell us what you need — a product code, the application or the quantity — and our team will get back to you.
Zennov Industry Sdn Bhd
- A-5-9, Empire Tower, Jalan SS 16/147500 Subang Jaya, Selangor, Malaysia
- Phone: 03-2788 3585
- WhatsApp: +60 12-680 4098 (opens in a new tab)
- Fax: 03-2788 3690 (fax)
- E-mail: sales@zennov.com
We use the details you send only to answer your enquiry and keep a record of it, as described in our Privacy Policy.