Product range (2022)
Double Sided Tape
This page keeps our 2022 double sided tape range table for reference. For current products, datasheets and quotes, see the double sided tape catalogue.
Standard
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDN8100 | 0.10 | Acrylic | ≥ 13 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
| ZDN8120 | 0.12 | Acrylic | ≥14 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
| ZDN8140 | 0.14 | Acrylic | ≥15 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
| ZDN8160 | 0.16 | Acrylic | ≥16 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
Extreme Bonding
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDN3150 | 0.150 | Rubber | ≥ 19 | Translucent | Premium double sided tape with ultra-high adhesion and repulsion resistance | Suitable for the application required very high immediate bonding strength and repulsion resistance where normal acrylic adhesive unable to fulfil – brush lamination at the vacuum cleaner, thick felt lamination on small contact area or curve area |
| ZDN3200 | 0.200 | Rubber | ≥ 25 | Translucent | Premium double sided tape with ultra-high adhesion and repulsion resistance | Suitable for the application required very high immediate bonding strength and repulsion resistance where normal acrylic adhesive unable to fulfil – brush lamination at the vacuum cleaner, thick felt lamination on small contact area or curve area |
| ZDN3300 | 0.300 | Rubber | ≥ 40 | Translucent | Premium double sided tape with ultra-high adhesion and repulsion resistance | Suitable for the application required very high immediate bonding strength and repulsion resistance where normal acrylic adhesive unable to fulfil – brush lamination at the vacuum cleaner, thick felt lamination on small contact area or curve area |
Standard
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDT8100 | 0.10 | Acrylic | ≥ 13 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
| ZDT8120 | 0.12 | Acrylic | ≥14 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
| ZDT8140 | 0.14 | Acrylic | ≥15 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
| ZDT8160 | 0.16 | Acrylic | ≥16 | Translucent | General purpose double sided tape with good adhesion | Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt lamination |
Low VOC
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDT2100 | 0.10 | Low VOC Acrylic | ≥ 13 | Translucent | Low VOC with high bonding strength on various substrates such as fabric, felt, foam, paper board, PC and ABS | Used in application where strong bonding yet low VOC required such as fabric, felt, lamination at interior car compartment |
| ZDT2120 | 0.12 | Low VOC Acrylic | ≥15 | Translucent | Low VOC with high bonding strength on various substrates such as fabric, felt, foam, paper board, PC and ABS | Used in application where strong bonding yet low VOC required such as fabric, felt, lamination at interior car compartment |
| ZDT2160 | 0.16 | Low VOC Acrylic | ≥16 | Translucent | Low VOC with high bonding strength on various substrates such as fabric, felt, foam, paper board, PC and ABS | Used in application where strong bonding yet low VOC required such as fabric, felt, lamination at interior car compartment |
Flame Retardant
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZW242 | 0.14 | Flame Retardant Acrylic | ≥ 15 | White | Flame retardant, VTM-0 · High bonding strength on various substance such as foam, felt, rubber and metal | Used in critical applications where flame retardant is required such as in EV batteries, home appliances and other electrical devices |
Standard
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDP8050 / ZDP8050B | 0.05 | Acrylic | ≥ 10 | Transparent /Black | · Wide range of thickness with high adhesion and temperature resistance · Available in black colour for colour matching to the substance and light-shielding purpose | * Used in TV, handheld devices where light-blocking required * Laminated on PC, PET sheet as spacer part in the electronics components |
| ZDP8100 / ZDP8100B | 0.10 | Acrylic | ≥13 | Transparent /Black | · Wide range of thickness with high adhesion and temperature resistance · Available in black colour for colour matching to the substance and light-shielding purpose | * Used in TV, handheld devices where light-blocking required * Laminated on PC, PET sheet as spacer part in the electronics components |
| ZDP8160 / ZDP8160B | 0.16 | Acrylic | ≥16 | Transparent /Black | · Wide range of thickness with high adhesion and temperature resistance · Available in black colour for colour matching to the substance and light-shielding purpose | * Used in TV, handheld devices where light-blocking required * Laminated on PC, PET sheet as spacer part in the electronics components |
| ZDP8170 | 0.17 | Acrylic | ≥20 | Transparent | · Premium double sided tape with very high bonding strength, holding power and temperature resistance · Very high 90° shear resistance | Application where very high ultimate bonding strength, temperature and repulsion resistance. Used in home appliances, TV, and other handheld devices |
| ZDP8200 / ZDP8200B | 0.20 | Acrylic | ≥18 | Transparent /Black | · Wide range of thickness with high adhesion and temperature resistance ·Available in black colour for colour matching to the substance and light-shielding purpose | * Used in TV, handheld devices where light-blocking required * Laminated on PC, PET sheet as spacer part in the electronics components |
Removable
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDP8085R | 0.085 | Acrylic | 6N/18N | Transparent | Residue-free removal and ultra-clear tape · Premium solutions for premium packaging application whereby absolute transparency and residue-free removability are required | Used in mobile phone, tablet and accessories packaging where the tape apply on packaging film (PET, PP) provide absolute transparency and is able to remove without any adhesive residue |
Spacer
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDP8100-38DL | 0.100 | Acrylic | ≥13 | Transparent | *Double sided tape with high adhesion and very stable dimensional shape – It comes with Double layers PEK liner provided an exceptional advantage for converting and die cut | * Widely used as spacer tapes in membrane switches for microwave, oven and other control panels for electronics devices |
| ZDP8185-125DL | 0.185 | Acrylic | ≥11 | Transparent | *Double sided tape with high adhesion and very stable dimensional shape – It comes with Double layers PEK liner provided an exceptional advantage for converting and die cut | * Widely used as spacer tapes in membrane switches for microwave, oven and other control panels for electronics devices |
| ZDP8250-188DL | 0.250 | Acrylic | ≥ 9.0 | Transparent | *Double sided tape with high adhesion and very stable dimensional shape – It comes with Double layers PEK liner provided an exceptional advantage for converting and die cut | * Widely used as spacer tapes in membrane switches for microwave, oven and other control panels for electronics devices |
Standard
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDF8500B | 0.50 | Acrylic | ≥ 16.0 | Transparent | · Very high adhesion and holding power – It provides a good feature for cushioning, stress levelling and gap filling | Application required high thickness, high bonding and holding high load – mirror mounting, glass mounting in the oven, car plate, emblem, fixing big plastic profile – indoor advertisement signboard |
| ZDF8600B | 0.60 | Acrylic | ≥ 15.0 | Transparent | · Very high adhesion and holding power – It provides a good feature for cushioning, stress levelling and gap filling | Application required high thickness, high bonding and holding high load – mirror mounting, glass mounting in the oven, car plate, emblem, fixing big plastic profile – indoor advertisement signboard |
| ZDF81000B | 1.00 | Acrylic | ≥ 12.0 | Transparent | · Very high adhesion and holding power – It provides a good feature for cushioning, stress levelling and gap filling | Application required high thickness, high bonding and holding high load – mirror mounting, glass mounting in the oven, car plate, emblem, fixing big plastic profile – indoor advertisement signboard |
Removable
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDF6800R | 0.80 | Rubber | 9N, 24N | White | · Strong holding strength for high load and residue-free removability | Price label profile display at the hypermarket |
Double Sided Acrylic Foam Tape
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDA8800 | 0.8 | Acrylic | ≥ 24.0 | Grey | · Very high adhesion, temperature and shear resistance – Very strong permanent bonding with excellent environmental (UV, sunlight), ageing and water resistance | · Critical applications such as outdoor bonding applications – emblem and panel mounting for cars, outdoor signage etc – An application where very high bonding strength is required such as window lens, mounting in handheld devices, frame mounting in TV and solar panel |
| ZDA81000 | 1.0 | Acrylic | ≥ 25.0 | Grey | · Very high adhesion, temperature and shear resistance – Very strong permanent bonding with excellent environmental (UV, sunlight), ageing and water resistance | · Critical applications such as outdoor bonding applications – emblem and panel mounting for cars, outdoor signage etc – An application where very high bonding strength is required such as window lens, mounting in handheld devices, frame mounting in TV and solar panel |
| ZDA81200 | 1.2 | Acrylic | ≥ 28.0 | Grey | · Very high adhesion, temperature and shear resistance – Very strong permanent bonding with excellent environmental (UV, sunlight), ageing and water resistance | · Critical applications such as outdoor bonding applications – emblem and panel mounting for cars, outdoor signage etc – An application where very high bonding strength is required such as window lens, mounting in handheld devices, frame mounting in TV and solar panel |
| ZDA81600 | 1.6 | Acrylic | ≥ 29.0 | Grey | · Very high adhesion, temperature and shear resistance – Very strong permanent bonding with excellent environmental (UV, sunlight), ageing and water resistance | · Critical applications such as outdoor bonding applications – emblem and panel mounting for cars, outdoor signage etc – An application where very high bonding strength is required such as window lens, mounting in handheld devices, frame mounting in TV and solar panel |
| ZDA82000 | 2.0 | Acrylic | ≥ 30.0 | Grey | · Very high adhesion, temperature and shear resistance – Very strong permanent bonding with excellent environmental (UV, sunlight), ageing and water resistance | · Critical applications such as outdoor bonding applications – emblem and panel mounting for cars, outdoor signage etc – An application where very high bonding strength is required such as window lens, mounting in handheld devices, frame mounting in TV and solar panel |
Silicone/Acrylic Tape
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZDP5050 | 0.050 | Silicone / Acrylic | ≥ 4.0 / ≥ 8.0 | Transparent | · High temperature resistance and high adhesion on silicone rubber | Application requires secure bonding on silicone foam or rubber |
| ZDP5100 | 0.100 | Silicone / Acrylic | ≥ 6.0 / ≥ 12.0 | Transparent | · High temperature resistance and high adhesion on silicone rubber | Application requires secure bonding on silicone foam or rubber |
| ZDP5140 | 0.14 | Silicone / Acrylic | ≥ 8.0 / ≥ 15.0 | Transparent | · High temperature resistance and high adhesion on silicone rubber | Application requires secure bonding on silicone foam or rubber |
Double Sided Electrical Conductive Tape
| Product Code | Thickness (mm) | Backing | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic |
|---|---|---|---|---|---|---|
| ZDCC7055 | 0.055 | Conductive fabric | Conductive Acrylic | ≥ 10.0 | Grey | · Excellent electrical conductivity and high adhesion |
| ZDCC7100 | 0.100 | Conductive fabric | Conductive Acrylic | ≥ 14.0 | Grey | · Excellent electrical conductivity and high adhesion |
| ZDCC7200 | 0.20 | Conductive fabric | Conductive Acrylic | ≥ 17.0 | Grey | · Excellent electrical conductivity and high adhesion |
| ZDCN7055 | 0.55 | Conductive Non Woven | Conductive Acrylic | ≥ 9.0 | Grey | · High temperature resistance, anti-repulsion and excellent electrical conductivity |
| ZT7030 | 0.03 | Non | Conductive Acrylic | ≥ 14.0 | Grey | * Excellent electrical conductivity and high adhesion level |
| ZT7050 | 0.05 | Non | Conductive Acrylic | ≥ 15.0 | Grey | * Excellent electrical conductivity and high adhesion level |
Non Backing / Transfer Tape
| Product Code | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|
| ZT8055 | 0.050 | Acrylic | ≥ 11.0 | Transparent | * Extremely conformable, high adhesion and temperature resistance | * Fixing various substrates used in nameplates and membrane switches in appliances and other electronic devices * Fixing RFID inlay, chip positioning during the production of a security card |
| ZT8120 | 0.120 | Acrylic | ≥ 26.0 | Transparent | * Extremely conformable, high adhesion and temperature resistance | * Fixing various substrates used in nameplates and membrane switches in appliances and other electronic devices * Fixing RFID inlay, chip positioning during the production of a security card |
Request a quote from us now
Tell us what you need — a product code, the application or the quantity — and our team will get back to you.
Zennov Industry Sdn Bhd
- A-5-9, Empire Tower, Jalan SS 16/147500 Subang Jaya, Selangor, Malaysia
- Phone: 03-2788 3585
- WhatsApp: +60 12-680 4098 (opens in a new tab)
- Fax: 03-2788 3690 (fax)
- E-mail: sales@zennov.com
We use the details you send only to answer your enquiry and keep a record of it, as described in our Privacy Policy.