Product range (2022)
Tape
This page keeps our 2022 tape range table for reference. For current products, datasheets and quotes, see the adhesive tape catalogue.
Double Sided Tape
| Product Code | Backing | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|---|
| SN40140 SN40160 | Non-Woven | 0.14 0.16 | Acrylic | >16 | Translucent | • High-performance double sided tape with high adhesion, cohesion and tack. Good temperature resistant and excellent repulsion resistant. | • Suitable for various types of substrates such as foam, felt, rubber and nameplate fixing. • Widely used in home appliances, air conditional, TV, premium packaging and other consumer electronics devices. |
| ZDN2100 ZDN2140 | Non-Woven | 0.10 0.14 | Low VOC Acrylic | >14 | Translucent | • Low VOC with high bonding strength on various substrates such as fabric, felt, foam, paper board, PC and ABS. | • Used in application where strong bonding yet low VOC required such as fabric, felt lamination at interior car compartment. |
| SN40100 SN40120 | Tissue | 0.10 0.12 | Acrylic | >14 | Translucent | • High-performance double sided tape with high adhesion, cohesion and repulsion resistance. | • Suitable for various types of substrates such as foam, felt, rubber lamination and nameplate fixing. • Widely used in home appliances, air conditioning, TV, premium packaging and other consumer electronics devices. |
| ZDN8100 ZDN8120 | Tissue | 0.10 0.12 | Acrylic | >10 | Translucent | • General-purpose double sided tape with good adhesion. | • Suitable for non-critical applications yet low cost required – splicing of paper board, nameplate and felt laminations. |
| ZW242 | Tissue | 0.14 | Acrylic | >14 | White | • Flame retardant, VTM-0. • High bonding strength on various substrate such as foam, felt, rubber and metal. | • Used in critical applications where flame retardant is required such as in EV batteries, home appliances and other electrical devices. |
| ZDN3150 ZDN3200 ZDN3250 ZDN3300 | Non-Woven | 0.15 0.20 0.25 0.30 | Rubber | >25 | Translucent | • Premium double sided tape with ultra-high adhesion and repulsion resistance. | • Suitable for the application required very high immediate bonding strength and repulsion resistance where normal acrylic adhesive unable to fulfil – brush lamination at the vacuum cleaner, thick felt lamination on small contact area or curve area. |
| ZDP8050 ZDP8100 | Polyester | 0.05 0.10 | Acrylic | >10 | Clear | • Thin double sided with high adhesion and temperature resistance, the PET backing provide a clean die-cut to eliminate any fibre contamination which is critical for handheld. | • Lamination of microcellular PU foam, PET/PI sheet, label, RFID inlay. • Widely used in applications related to handheld device such as mobile phone, tablet and also other consumer electronics. |
| ZDP8160 ZDP8200 | Polyester | 0.16 0.20 | Acrylic | >16 | Clear | • Premium double sided with high adhesion and temperature resistance, the PET backing provide clean die cut eliminate any fiber contamination which is critical for handheld device assembly. | • Application required strong bonding – window lens fixing, O ring in the handheld device and also electronics components which bonding area are limited such as headphone, MP4, accessories like speaker and receiver. |
| ZDP8050B ZDP8100B ZDP8160B ZDP8200B | Polyester | 0.05 0.10 0.16 0.20 | Acrylic | >10 | Black | • Wide range of thickness with high adhesion and temperature resistance. • Available in black colour for colour matching to the substrate and light-shielding purpose. | • Use in TV, handheld devices where light-blocking required. • Laminated on PC, PET sheet as spacer part in the electronics components. |
| ZDP8170 | Polyester | 0.17 | Acrylic | >20 | Clear | • Premium double sided tape with very high bonding strength, holding power and temperature resistance. • Very high 90° shear resistance. | • Application where very high ultimate bonding strength, temperature and repulsion resistance. Used in home appliances, TV and other handheld devices. |
| ZDP8085R | Polyester | 0.085 | Acrylic | 6N, 18N | Clear | • Residue-free removal and ultra-clear tape. • Premium solutions for premium packaging application whereby absolute transparency and residue-free removability are required. | • Used in mobile phone, tablet and accessories packaging where the tape apply on packaging film (PET, PP) provide absolute transparency and is able to remove without any adhesive residue. |
| SSP-100-38 SSP-185-125 SSP-250-188 | Polyester | 0.10 0.185 0.25 | Acrylic | >12 | Clear | • Double sided tape with high adhesion and very stable dimensional shape. • It comes with double layers PEK liner provides an exceptional advantage for converting and die cut. | • Widely used as spacer tapes in membrane switches for microwave, oven and other control panels for electronics devices. |
| ZDF8600B ZDF81000B | PE Foam | 0.60 1.00 | Acrylic | >13 | Black | • Very high adhesion and holding power. • It provides a good feature for cushioning, stress levelling and gap filling. | • Application required high thickness, high bonding and holding high load – mirror mounting, glass mounting in the oven, car plate, emblem, fixing big plastic profile – indoor advertisement signboard. |
| ZDF6800R | PE Foam | 0.80 | Rubber | (Close,9) / (Open,24) | White | • Strong holding strength for high load and residue-free removability. | • Price label profile display at the hypermarket. |
| ZDA Series | Acrylic Foam | 0.20 – 1.60 | Acrylic | >16 | Clear Grey | • Very high adhesion, temperature and shear resistance. • Very strong permanent bonding with excellent environmental (UV, sunlight), ageing and water resistance. | • Critical applications such as outdoor bonding applications – emblem and panel mounting for cars, outdoor signage etc. • An application where very high bonding strength is required such as window lens mounting in handheld devices, frame mounting in TV and solar panel. |
| ZDP5100 | Polyester | 0.10 | Silicone / Acrylic | >9; >18 | Clear | • High-temperature resistance and high adhesion on silicone rubber. | • Application requires secure bonding on silicone foam or rubber. |
| ZDCC7055 ZDCC7100 ZDCC7200 | Conductive Fabric | 0.055 0.10 0.20 | Conductive Acrylic | >10 | Grey | • Excellent electrical conductivity and high adhesion. | • Thin double sided tape for fixing parts required high electrical conductive – mobile phone, tablet and other electronics devices. |
| ZDCN7055 | Conductive Non-Woven | 0.055 | Conductive Acrylic | >9 | Grey | • High-temperature resistance, anti-repulsion and excellent electrical conductivity. | • Thin double sided tape for fixing parts required high electrical conductive – mobile phone, tablet and other electronics devices. |
Transfer Tape
| Product Code | Backing | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|---|
| ZT8050 ZT8100 ZT8130 | N/A | 0.50 0.10 0.13 | Acrylic | >10 | Clear | • Extremely conformable, high adhesion and temperature resistance. | • Fixing various substrates used in nameplates and membrane switches in appliances and other electronic devices. • Fixing RFID inlay, chip positioning during the production of a security card. |
| ZT7030 ZT7050 | N/A | 0.03 0.05 | Conductive Acrylic | >14 | Grey | • Excellent electrical conductivity and high adhesion level. | • Fixing of components required very good electrical conductivity and EMI shielding in consumer electronics devices – mobile phone, tablet, TV etc. |
Protection Tape
| Product Code | Backing | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|---|
| ZPS Series | Polyester | 0.06, 0.08 | Silicone | 3 – 100 gf | Clear Blue | • Residue-free removability, very good wetting and bubble free. | • Screen protection such as mobile phone, tablet and surface protection for painted surfaces. • Used as process tape during die cut process to remove matrix waste. |
| ZPA Series | Polyester | 0.062, 0.082 | Acrylic | 3 – 100 gf | Clear Blue | • Residue-free removability and bubble free. | • Screen protection such as mobile phone, tablet and surface protection for painted surfaces. • Used as process tape during die cut process to remove matrix waste. |
| ZCS Series | Polyester | 0.06, 0.08 | Silicone | 3 – 100 gf | Clear | • Residue-free removability and good at wetting. • Excellent dimensional stability and easy die cut handling. | • Used as process tape during converting / die-cut processes. |
| ZCA Series | Polyester | 0.055, 0.06, 0.075, 0.08 | Acrylic | 3 – 100 gf | Clear | • Residue-free removability. • Excellent dimensional stability and easy die cut handling. | • Used as process tape during converting / die-cut processes. |
| ZPE Series | Polyethylene | 0.05 – 0.15 | Acrylic | 3 – 250 gf | Transparent Blue | • Residue-free removability. | • Use as large-area surface protection for various surfaces. |
Single Sided Tape
| Product Code | Backing | Thickness (mm) | Adhesive | 180° Adhesion (N/25mm) | Colour | Characteristic | Application |
|---|---|---|---|---|---|---|---|
| ZSP8050BR | Polyester | 0.05 | Acrylic | >3.5 | Black | • Residue-free removability. | • Used as indicative label or masking and can be removed cleanly without residue. |
| ZSP8050 ZS8050B | Polyester | 0.05 | Acrylic | >5 | Clear Black | • Excellent electrical insulation, good adhesion and heat-resistant. | • As insulation layers during final bandage for coil winding for electrical device such as a capacitor. • Counter measure part to cover the gap or fix part during the assembly process. |
| ZSP8080 ZS8080B | Polyester | 0.08 | Acrylic | >5 | Clear Black | • Excellent electrical insulation, good adhesion and heat-resistant. | • As insulation layers during final bandage for coil winding for electrical device such as a capacitor. • Counter measure part to cover the gap or fix part during the assembly process. |
| ZSI9 Series | Polyimide | 0.02 – 0.06 | Silicone | >4 | Amber | • Very high-temperature resistance up to 260°C and residue-free removability. | • High-temperature masking during powder coating and galvanizing process. • Masking during SMT reflow process. |
| ZSP9 Series | Polyester | 0.06 – 0.08 | Silicone | >4 | Clear Green Red Black | • Strong bonding to silicone surfaces, high-temperature resistance and residue-free removability. | • Splicing tape for release liner during coating process in tape or label manufacturing. • High-temperature masking during the powder coating process. |
| ZSMP6080BL ZSMP6113W / 6115W | MOPP | 0.08 0.113 | Natural Rubber | >4 | Blue White | • High tensile strength and low elongation. High adhesion to various substrates yet residue-free removability. | • Used as temporarily holding tape for moving parts in appliances components such as freeze, air conditioning, washing machine, fax machines and printers. • Act as bundling tape due to its high bonding and tensile strength. |
| ZSM3135 | Filament | 0.135 | Synthetic rubber | >20 | Translucent | • Very high adhesion and tensile strength. • Good resistance to tearing. | • Used as end taping in metal coil roll, as bundling during transportation. Also use as edge protection. |
Request a quote from us now
Tell us what you need — a product code, the application or the quantity — and our team will get back to you.
Zennov Industry Sdn Bhd
- A-5-9, Empire Tower, Jalan SS 16/147500 Subang Jaya, Selangor, Malaysia
- Phone: 03-2788 3585
- WhatsApp: +60 12-680 4098 (opens in a new tab)
- Fax: 03-2788 3690 (fax)
- E-mail: sales@zennov.com
We use the details you send only to answer your enquiry and keep a record of it, as described in our Privacy Policy.